Export Airline Wise Cargo

SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
                    Month of December 2024
Air Lines Name Lhr Air Isb Air Pew Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight  Value    Cons Weight Value
016, United Airline - - - 1.000 0.100 0.793 9.000 4.857 26.985 10.000 4.957 27.778 0.100
020, Lufthansa Air - - - 1.000 0.520 7.216 - - - 1.000 0.520 7.216 0.026
065, Saudi AirLine 1.000 1.760 21.096 4.000 7.637 21.103 - - - 5.000 9.397 42.199 0.151
125, British Airway - - - 6.000 6.058 58.984 1.000 0.400 5.556 7.000 6.458 64.539 0.232
155, DHL INTL E.C. 2.000 0.675 3.203 - - - - - - 2.000 0.675 3.203 0.011
157, Qatar Airways - - - 7.000 6.488 69.847 - - - 7.000 6.488 69.847 0.251
176, Emirates - - - 9.000 2.314 22.812 - - - 9.000 2.314 22.812 0.082
217, Thai Airways 1.000 2.047 26.648 6.000 1.806 21.619 - - - 7.000 3.853 48.267 0.173
235, Turkish Airline - - - 72.000 37.580 363.552 - - - 72.000 37.580 363.552 1.305
514, AIR ARABIA - - - 10.000 7.185 137.264 - - - 10.000 7.185 137.264 0.493
673, Ocean Airlines - - - 1.000 0.050 0.111 - - - 1.000 0.050 0.111 0.000
703, Fly Nos - - - 1.000 0.830 7.961 - - - 1.000 0.830 7.961 0.029
706, Kenya Airlines 1.000 1.440 9.649 - - - - - - 1.000 1.440 9.649 0.035
729, Avianca Cargo - - - 1.000 0.140 3.221 - - - 1.000 0.140 3.221 0.012
816, BATIK AIR 1.000 0.283 2.260 - - - - - - 1.000 0.283 2.260 0.008
Total 6.000 6.205 62.857 119.000 70.708 714.483 10.000 5.257 32.541 135.000 82.170 809.880 2.914
Kashaf ud duja
Finance Officer (Statistics)